General information about company | |
Scrip code | 532413 |
NSE Symbol | CEREBRAINT |
MSEI Symbol | NOTLISTED |
ISIN | INE345B01019 |
Name of the entity | CEREBRA INTEGRATED TECHNOLOGIES LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Half Yearly |
Date of Report | 30-09-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | RANGANATHAN VENKATRAMAN | ABOPR2170F | 01247305 | Executive Director | Not Applicable | MD | 12-11-1963 | |||||||||||||||||
2 | Mr | VISHWAMURTHY PHALANETRA | AANPV2162M | 01247336 | Executive Director | Not Applicable | 03-05-1967 | ||||||||||||||||||
3 | Mr | GOPALA KRISHNAN SESHADRIL | ADHPK6429P | 01898255 | Non-Executive - Independent Director | Chairperson | 08-09-1967 | ||||||||||||||||||
4 | Mr | UTTAM PRAKASH AGARWAL | AABPA2370E | 00272983 | Non-Executive - Independent Director | Not Applicable | 04-07-1963 | ||||||||||||||||||
5 | Mr | SATISH CHANDRA | AABPC9484F | 10301960 | Non-Executive - Independent Director | Not Applicable | 24-05-1953 | ||||||||||||||||||
6 | Mr | MADAN B. GOSAVI | ABAPG2939B | 10303662 | Non-Executive - Independent Director | Not Applicable | 14-07-1958 | ||||||||||||||||||
7 | Ms | NAMRATA SHARMA | KNQPS5580E | 10132544 | Non-Executive - Independent Director | Not Applicable | 08-08-1999 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 31-12-1993 | 01-01-2021 | 1 | 0 | 2 | 0 | ||||||||||||||||||
2 | NA | 18-07-1996 | 01-01-2021 | 1 | 0 | 2 | 0 | ||||||||||||||||||
3 | NA | 24-09-1997 | 01-04-2019 | 114 | 1 | 1 | 2 | 2 | |||||||||||||||||
4 | NA | 29-09-2023 | 29-09-2023 | 0 | 2 | 2 | 1 | 1 | |||||||||||||||||
5 | NA | 29-09-2023 | 29-09-2023 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
6 | NA | 29-09-2023 | 29-09-2023 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
7 | NA | 29-09-2023 | 29-09-2023 | 0 | 1 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | Cerebra does not have a Regular Chairperson for the quarter 30.09.2023. Mr. Gopala Krishnan Seshadril was appointed as Chairman for the Meetings. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01898255 | GOPALA KRISHNAN SESHADRIL | Non-Executive - Independent Director | Chairperson | 01-04-2017 | ||
2 | 01247305 | RANGANATHAN VENKATRAMAN | Executive Director | Member | 11-04-2023 | Textual Information(1) | |
3 | 01247336 | VISHWAMURTHY PHALANETRA | Executive Director | Member | 11-04-2023 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board. |
Textual Information(2) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board.
|
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01898255 | GOPALA KRISHNAN SESHADRIL | Non-Executive - Independent Director | Chairperson | 01-04-2017 | ||
2 | 01247305 | RANGANATHAN VENKATRAMAN | Executive Director | Member | 11-04-2023 | Textual Information(1) | |
3 | 01247336 | VISHWAMURTHY PHALANETRA | Executive Director | Member | 11-04-2023 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board. |
Textual Information(2) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board.
|
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01898255 | GOPALA KRISHNAN SESHADRIL | Non-Executive - Independent Director | Chairperson | 01-04-2017 | ||
2 | 01247305 | RANGANATHAN VENKATRAMAN | Executive Director | Member | 11-04-2023 | Textual Information(1) | |
3 | 01247336 | VISHWAMURTHY PHALANETRA | Executive Director | Member | 11-04-2023 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board. |
Textual Information(2) | As 3 Independent Directors resigned on 11.04.2023, so Committee was reconstituted with the Directors present on the Board. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01247305 | RANGANATHAN VENKATRAMAN | Executive Director | Chairperson | 14-08-2021 | ||
2 | 01247336 | VISHWAMURTHY PHALANETRA | Executive Director | Member | 14-08-2021 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01247305 | RANGANATHAN VENKATRAMAN | Executive Director | Chairperson | 14-08-2021 | ||
2 | 01247336 | VISHWAMURTHY PHALANETRA | Executive Director | Member | 14-08-2021 | ||
3 | 01898255 | GOPALA KRISHNAN SESHADRIL | Non-Executive - Independent Director | Member | 14-08-2021 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-04-2023 | Yes | 3 | 3 | 1 | |||
2 | 30-05-2023 | 48 | Yes | 3 | 3 | 1 | ||
3 | 10-08-2023 | 71 | Yes | 3 | 3 | 1 | ||
4 | 06-09-2023 | 26 | Yes | 3 | 3 | 1 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-05-2023 | Yes | 3 | 3 | 1 | 0 | |||
2 | Audit Committee | 10-08-2023 | 71 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | VISHWAMURTHY PHALANETRA |
2 | Designation | Director |
Text Block | |
Textual Information(1) | The Board has taken note of the Non compliance with regard to Composition of Board of Directors, composition of Audit Committee and Nomination and Remuneration Committee which is not in accordance with SEBI (LODR) 2015 due to resignation of three Directors during the last quarter.
Further, the Board has taken steps and found 4 Persons to be a part of Board with their great knowledge and has been appointed by Shareholders at the Annual General Meeting held on 29.09.2023.
Further, Reconstitution of committees have been undertaken by the Board on 16.10.2023. |
Annexure III | ||||
III. Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
7 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
6 |
Annexure III | ||
1 | Name of signatory | VISHWAMURTHY PHALANETRA |
2 | Designation | Director |
Additional Half yearly Disclosure | |||||||
Applicability of disclosure | Not Applicable | ||||||
Reason for Non Applicability | Textual Information(1) |
Text Block | |
Textual Information(1) | There are no Loans, advances, Guarantees. |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | VISHWAMURTHY PHALANETRA |
Designation of person | Director |
Place | Bangalore |
Date | 20-10-2023 |